All
All
| Name: | Ant Investment Group |
|---|---|
| Website: | antinvestmentgroup |
| Cumulative Block Production/Ratio: | 2,134,823 / 99.94% |
| Cumulative Block Production Rewards: | 34,157,168 TRX(Voter Rewards:34,157,168 TRX , SR Rewards:0 TRX) |
| Last Round Ranking/Votes: | 15 / 1,469,567,446 |
| TRX Available: | 647.208114 TRX |
|---|---|
| TRX Staked: | 0 TRX |
| Transactions: | 903,744 |
| Transfers: | 243 (243 0 ) |
| Energy: | Available: 249,935 / 249,935 |
| Bandwidth: | Available: 121,472 / 121,472 |
| Votes: | Voted: 0 / 0 |
| Claimable Voter/SR Rewards: |
|