All
All
| Name: | Kraken |
|---|---|
| Website: | https://www.kraken.com/institutions/staking |
| Cumulative Block Production/Ratio: | 2,363,955 / 99.92% |
| Cumulative Block Production Rewards: | 37,823,280 TRX(Voter Rewards:34,040,952 TRX , SR Rewards:3,782,328 TRX) |
| Last Round Ranking/Votes: | 27 / 711,986,072 |
| TRX Available: | 13,393.048594 TRX |
|---|---|
| TRX Staked: | 20 TRX |
| Transactions: | 450,926 |
| Transfers: | 2,012 (1,597 415 ) |
| Energy: | Available: 435 / 435 |
| Bandwidth: | Available: 609 / 617 |
| Votes: | Voted: 10 / 20 |
| Claimable Voter/SR Rewards: |
|