All
All
| Name: | JD Investment |
|---|---|
| Website: | JDinvestment |
| Cumulative Block Production/Ratio: | 2,059,899 / 99.96% |
| Cumulative Block Production Rewards: | 32,958,384 TRX(Voter Rewards:32,958,384 TRX , SR Rewards:0 TRX) |
| Last Round Ranking/Votes: | 7 / 1,939,295,894 |
| TRX Available: | 6,450.696889 TRX |
|---|---|
| TRX Staked: | 0 TRX |
| Transactions: | 833,891 |
| Transfers: | 370 (370 0 ) |
| Energy: | Available: 2,586 / 2,586 |
| Bandwidth: | Available: 8,204 / 8,204 |
| Votes: | Voted: 0 / 0 |
| Claimable Voter/SR Rewards: |
|