All
All
| Name: | TRXMarket |
|---|---|
| Website: | http://trx.market |
| Cumulative Block Production/Ratio: | 1,501,804 / 99.71% |
| Cumulative Block Production Rewards: | 31,381,072 TRX(Voter Rewards:25,104,857.6 TRX , SR Rewards:6,276,214.4 TRX) |
| Last Round Ranking/Votes: | 88 / 120,643 |
| TRX Available: | 0.090072 TRX |
|---|---|
| TRX Staked: | 0 TRX |
| Transactions: | 450,760 |
| Transfers: | 1,959 (536 1,423 ) |
| Energy: | Available: 0 / 0 |
| Bandwidth: | Available: 600 / 600 |
| Votes: | Voted: 0 / 0 |
| Claimable Voter/SR Rewards: |
|